AEG | T 05.01.10 | K 06.01.10 | N 07.01.10 | R 08.01.10 | L 09.01.10 | P 10.01.10 | E 11.01.10 |
11.00-12.00 | Indrek | ||||||
12.00-13.00 | Indrek | Taavi | Anneli | ||||
13.00-14.00 | Taavi | Romm | Anneli | ||||
14.00-15.00 | Roman | Merimell | Ilja | Sander | |||
15.00-16.00 | Anneli | Anneli | Sander | ||||
16.00-17.00 | Anneli | Anneli | Romm | Viljar | Viljar | ||
17.00-18.00 | Sander | Taavi | Viljar | Viljar | |||
18.00-19.00 | Etc | Sander | Romm | Rommtv | |||
19.00-20.00 | Etc | Viljar | Etc | Taavitv | |||
20.00-21.00 | Ilja | Viljar | Etc | IIIII | Koosolek | ||
21.00-22.00 | Raimund | Simo | Viljar | IIIII | Piret | ||
22.00-23.00 | Raimund | Simo | Viljar | IIIII | Piret | ||
23.00-00.00 | IIIIIIII | IIIII |
05 January, 2010
Graafik 05.01.-11.01.2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment