AEG | T09.02.10 | K10.02.10 | N11.02.10 | R12.02.10 | L13.02.10 | P14.02.10 | E15.02.10 |
15.00-16.00 | Nauro | Nauro | Sander | ||||
16.00-17.00 | Illimar | Jüri | Nauro | NAuro | Sander | ||
17.00-18.00 | Maarek | Taavi | Maarek | Anneli | Maarek | ||
18.00-19.00 | Romm | Taavi | Anneli | Romm/Taavi | |||
19.00-20.00 | Sander | Romm | Anneli | Romm/TaaviTV | |||
20.00-21.00 | Tambet | Kaur | Kaur | Tambet | Koosolek | ||
21.00-22.00 | Tambet | Kaur | Kaur | Tambet | Piret | ||
22.00-23.00 | Piret | ||||||
23.00-00.00 |
09 February, 2010
Graafik 09.02.-15.02.2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment