AEG | T 28.12.10 | K 29.12.10 | N 30.12.10 | R 31.12.10 | L 01.01.11 | P 02.01.11 | E 03.01.11 |
15.00-16.00 | Andro | Kaido | x | x | |||
16.00-17.00 | Egert | Andro | Andro | x | x | ||
17.00-18.00 | Indrek | Egert | Raks | x | x | ||
18.00-19.00 | Lauri | Raks | Raks | x | x | Indrek | |
19.00-20.00 | Lauri | Raks | Uku | x | x | Indrek | |
20.00-21.00 | Uku | Keio | Uku | x | x | KOOSOLEK | |
21.00-22.00 | Uku | Keio | x | x | Andro | ||
22.00-23.00 | x | x | |||||
23.00-00.00 | x | x |
27 December, 2010
DJ Kooli graafik 28.12.2010-03.01.2011 (TARTU)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment