| AEG | T 01.02.2011 | K 02.02.2011 | N 03.02.2011 | R 04.02.2011 | L 05.02.2011 | P 06.02.2011 | E07.02.2011 |
| 15.00-16.00 | Indrek | ||||||
| 16.00-17.00 | Indrek | ||||||
| 17.00-18.00 | Tauri | Tauri | Indrek | Indrek | |||
| 18.00-19.00 | Tauri | Tauri | Indrek | Indrek | |||
| 19.00-20.00 | Merimell | Indrek | Indrek | Andro | |||
| 20.00-21.00 | Merimell | Andro | KOOSOLEK | ||||
| 21.00-22.00 | Andro | ||||||
| 22.00-23.00 | |||||||
| 23.00-00.00 | |||||||
31 January, 2011
DJ Kooli graafik 01.02-07.02.2011 (TARTU)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment