| AEG | T12.01.10 | K13.01.10 | N14.01.10 | R15.01.10 | L16.01.10 | P17.01.10 | E18.01.10 |
| 11.00-12.00 | |||||||
| 12.00-13.00 | Indrek | Lagle | Lagle | ||||
| 13.00-14.00 | Indrek | Lagle | Lagle | Viljar | Nauro | ||
| 14.00-15.00 | Indrek | Indrek | Viljar | Nauro | |||
| 15.00-16.00 | Indrek | Taavi | Taavi | Ilja | Nauro | ||
| 16.00-17.00 | Gert | Gert | Romm | Romm | Anneli | Nauro | |
| 17.00-18.00 | Jüri | III | Etc | Gert | Anneli | ||
| 18.00-19.00 | Etc | III | Sander | Gert | Tambet | JüriTV | |
| 19.00-20.00 | Etc | III | Sander | Anneli | Tambet | JüriTV | Sander |
| 20.00-21.00 | Ilja | III | Ilja | Anneli | IIIII | Koosolek | |
| 21.00-22.00 | III | Simo | IIIIIIII | IIIII | Piret | ||
| 22.00-23.00 | Kaspar | III | Simo | IIIIIIII | IIIII | Piret | |
| 23.00-00.00 | Kaspar | III | IIIIIIII | IIIII |
12 January, 2010
Graafik 12.01.-18.01.2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment