| AEG | T19.01.10 | K20.01.10 | N21.01.10 | R22.01.10 | L23.01.10 | P24.01.10 | E25.01.10 |
| 15.00-16.00 | Tambet | Indrek | Jüri | Illimar | Nauro | Sander | |
| 16.00-17.00 | Romm | Gert | Jüri | Illimar | Nauro | Sander | |
| 17.00-18.00 | Taavi | Indrek | Indrek | Anneli | Lagle | ||
| 18.00-19.00 | Viljar | Illimar | Merimell | Viljar | Anneli | Ilja | Taavi |
| 19.00-20.00 | Viljar | Sander | Merimell | Viljar | Anneli | Ilja | Romm |
| 20.00-21.00 | Ilja | Tambet | Ilja | Tambet | Daniil | Viljar | Koosolek |
| 21.00-22.00 | Jüri | Tambet | Simo | / / / | Indrek | Viljar | Piret |
| 22.00-23.00 | Indrek | Lagle | Simo | / / / | Indrek | Piret | |
| 23.00-24.00 | Indrek | Lagle | Lagle | / / / |
19 January, 2010
Graafik 19.01.-25.01.10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment